Men
Event | Performance | Name | Location | Date |
200 m | 19.19 | Usain Bolt JAM (22) | Berlin, DEU | 2009-Aug-20 |
400 m | 43.18 | Michael Johnson USA | Seville, ESP | 1999-Aug-26 |
800 m | 1:40.91 | David Lekuta Rudisha KEN (23) | London, GBR | 2012-Aug-09 |
1,000 m | 2:11.96 | Noah Ngeny KEN | Rieti, ITA | 1999-Sep-05 |
1,500 m | 3:26.00 | Hicham El Guerrouj MAR | Rome, ITA | 1998-Jul-14 |
1 mi. | 3:43.13 | Hicham El Guerrouj MAR | Rome, ITA | 1999-Jul-07 |
2,000 m | 4:44.79 | Hicham El Guerrouj MAR | Berlin, DEU | 1999-Sep-07 |
3,000 m | 7:20.67 | Daniel Komen KEN | Rieti, ITA | 1996-Sep-01 |
5,000 m | 12:37.35 | Kenenisa Bekele ETH | Hengelo, NLD | 2004-May-31 |
10,000 m | 26:17.53 | Kenenisa Bekele ETH (23) | Brussels, BEL | 2005-Aug-26 |
110 m Hurdles | 12.80 | Aries Merritt USA | Brussels, BEL | 2012-Sep-07 |
400 m Hurdles | 46.78 | Kevin Young USA | Barcelona, ESP | 1992-Aug-06 |
3,000 m Steeplechase | 7:53.63 | Saif Saaeed Shaheen QAT | Brussels, BEL | 2004-Sep-03 |
20,000 m Race Walk | 1:17:25.6 | Bernardo Segura MEX (24) | Bergen, NOR | 1994-May-07 |
4x100 m Relay | 36.84 | JAM: Nesta Carter Michael Frater Yohan Blake Usain Bolt | London, GBR | 2012-Aug-11 |
4x400 m Relay | 2:54.29 | USA: Andrew Valmon Quincy Watts Butch Reynolds Michael Johnson | Stuttgart, DEU | 1993-Jul-22 |
4x800 m Relay | 7:02.43 | KEN: Joseph Mutua William Yiampoy Ismael Kombich Wilfred Bungei | Brussels, BEL | 2006-Aug-25 |
4x1,500 m Relay | 14:36.23 | KEN: William Biwott Tanui Gideon Gathimba Geoffrey Kipkoech Rono Augustine Kiprono Choge | Bruxelles, BEL | 2009-Sep-04 |
High Jump | 2.45 m (8'0½") | Javier Sotomayor CUB | Salamanca, ESP | 1993-Jul-27 |
Pole Vault | 6.14 m (20'1¾") | Sergey Bubka UKR | Sestriere, ITA | 1994-Jul-31 |
Long Jump | 8.95 m (29'4½") | Mike Powell USA | Tokyo, JPN | 1991-Aug-30 |
Triple Jump | 18.29 m (60'0¼") | Jonathan Edwards GBR | Gothenburg, SWE | 1995-Aug-07 |
Shot Put | 23.12 m (75'10¼") | Randy Barnes USA | Westwood, CA | 1990-May-20 |
Discus Throw | 74.08 m (243'0") | Jürgen Schult GDR (former East Germany) | Neubrandenburg,DEU | 1986-Jun-06 |
Hammer Throw | 86.74 m (284'7") | Yuriy Syedikh URS | Stuttgart, DEU | 1986-Aug-30 |
Javelin Throw | 98.48 m (323'1") | Jan Zelezný CZE | Jena, DEU | 1996-May-25 |
Decathlon | 9039 pts. | Ashton Eaton Oregon TC Elite | Eugene, OR | 2012-Jun-22 |
Women
Event | Performance | Name | Location | Date |
100 m | 10.49 | Florence Griffith-Joyner USA (28) | Indianapolis, IN | 1988-Jul-16 |
200 m | 21.34 | Florence Griffith-Joyner USA | Seoul, KOR | 1988-Sep-29 |
400 m | 47.60 | Marita Koch GDR (former East Germany) | Canberra, AUS | 1985-Oct-06 |
800 m | 1:53.28 | Jarmila Kratochvílová CZE | Munich, DEU | 1983-Jul-26 |
1,000 m | 2:28.98 | Svetlana Masterkova RUS | Brussels, BEL | 1996-Aug-23 |
1,500 m | 3:50.46 | Yunxia Qu CHN | Beijing, CHN | 1993-Sep-11 |
1 mi. | 4:12.56 | Svetlana Masterkova RUS | Zürich, CHE | 1996-Aug-14 |
2,000 m | 5:25.36 | Sonia O'Sullivan IRL | Edinburgh, GBR | 1994-Jul-08 |
3,000 m | 8:06.11 | Junxia Wang CHN | Beijing, CHN | 1993-Sep-13 |
5,000 m | 14:11.15 | Tirunesh Dibaba ETH | Oslo, NOR | 2008-Jun-06 |
10,000 m | 29:31.78 | Junxia Wang CHN | Beijing, CHN | 1993-Sep-08 |
100 m Hurdles | 12.21 | Yordanka Donkova BUL | Stara Zagora, BGR | 1988-Aug-20 |
400 m Hurdles | 52.34 | Yuliya Pechonkina RUS | Tula, RUS | 2003-Aug-08 |
3,000 m Steeplechase | 8:58.81 | Gulnara Samitova-Galkina RUS | Beijing, CHN | 2008-Aug-17 |
10,000 m Race Walk | 41:56.23 | Nadezhda Ryashkina URS (23) | Seattle, WA | 1990-Jul-24 |
20,000 m Race Walk | 1:26:52.3 | Olimpiada Ivanova RUS (31) | Brisbane, AUS | 2001-Sep-06 |
4x100 m Relay | 40.82 | USA: Tianna Madison Allyson Felix Bianca Knight Carmelita Jeter | London, GBR | 2012-Aug-10 |
4x200 m Relay | 1:27.46 | United States "Blue": LaTasha Jenkins LaTasha Colander-Richardson Nanceen Perry Marion Jones | Philadelphia, PA | 2000-Apr-29 |
4x400 m Relay | 3:15.17 | USSR: Tatyana Ledovskaya Olga Nazarova Maria Pinigina Olga Bryzgina | Seoul, KOR | 1988-Oct-01 |
4x800 m Relay | 7:50.17 | USSR: Nadezhda Olizarenko Lyubov Gurina Lyudmila Borisova Irina Podyalovskaya | Moscow, RUS | 1984-Aug-05 |
4x1,500 m Relay | 17:09.75 | AUS: Natalie HARVEY Georgie CLARKE Kate ANDERSON-RICHARDSON Sarah JAMIESON | London, GBR | 2000-Jun-25 |
High Jump | 2.09 m (6'10¼") | Stefka Kostadinova BUL | Rome, ITA | 1987-Aug-30 |
Pole Vault | 5.06 m (16'7¼") | Yelena Isinbayeva RUS | Zürich, CHE | 2009-Aug-28 |
Long Jump | 7.52 m (24'8¼") | Galina Chistyakova URS | St. Petersburg, RUS | 1988-Jun-11 |
Triple Jump | 15.50 m (50'10¼") | Inessa Kravets UKR | Gothenburg, SWE | 1995-Aug-10 |
Shot Put | 22.63 m (74'3") | Natalya Lisovskaya URS | Moscow, RUS | 1987-Jun-07 |
Discus Throw | 76.80 m (251'11") | Gabriele Reinsch GDR (former East Germany) | Neubrandenburg,DEU | 1988-Jul-09 |
Hammer Throw | 79.42 m (260'6") | Bette Heidler GER | Halle, DEU | 2011-May-21 |
Javelin Throw | 72.28 m (237'1") | Barbora Spotáková CZE (24) | Stuttgart, DEU | 2008-Sep-13 |
Heptathlon | 7291 pts. | Jackie Joyner-Kersee USA | Seoul, KOR | 1988-Sep-23 |
Decathlon | 8358 pts. | Austra Skujyte LTU | Columbia, MO | 2005-Apr-14 |
Нема коментара:
Постави коментар